2018 RAM 1500 Express
Popular Features
Vehicle Description
Watertown Ford Chrysler is excited to offer this 2018 Ram 1500 Express. Simply put, this Four Wheel Drive is engineered with higher standards. Enjoy improved traction and safety while driving this 4WD Ram 1500 Express. You can finally stop searching... You`ve found the one you`ve been looking for. There is no reason why you shouldn`t buy this Ram 1500 Express. It is incomparable for the price and quality. Driven by many, but adored by more, the Ram 1500 Express is a perfect addition to any home.
Estimate Payments
VIN | 1C6RR7FGXJS351604 |
Stock Number | X7269 |
Condition | USED |
Year | 2018 |
Make | Ram |
Model | 1500 |
Package | Express |
Mileage | 8,137 mileage |
Body Style | Pickup - Full Size |
Engine | 3.6L 6 Cyl. Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 305 @ 6400 rpm |
Torque | 269 @ 4175 rpm |
Fuel | |
Type | |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2873 lbs |
Curb Weight - Rear | 2193 lbs |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.7 in |
Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (21)
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- 3.21 Rear Axle Ratio
- GVWR: 6,800 lbs
- 50 State Emissions
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery
- 160 Amp Alternator
- Towing w/Harness and Trailer Sway Control
- Delete Class IV Receiver Hitch
- 1740# Maximum Payload
- HD Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 26 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (16)
- Regular Box Style
- Center Hub
- Steel Spare Wheel
- Clearcoat Paint
- Black Side Windows Trim and Black Front Windshield Trim
- Black Door Handles
- Black Exterior Mirrors
- Fixed Rear Window
- Variable Intermittent Wipers
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Delete Spray In Bedliner
- Tailgate Rear Cargo Access
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
ENTERTAINMENT (3)
- Radio w/Seek-Scan, Clock and Radio Data System
- 6 Speakers
- Fixed Antenna
INTERIOR (27)
- Front Facing Vinyl Rear Seat
- Manual Tilt Steering Column
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Rear Folding Seat
- Rear Cupholder
- Cruise Control w/Steering Wheel Controls
- Manual Air Conditioning
- HVAC -inc: Underseat Ducts
- Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Full Cloth Headliner
- Urethane Gear Shift Knob
- Day-Night Auto-Dimming Rearview Mirror
- 2 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Full Floor Covering
- Carpet Floor Covering
- Pickup Cargo Box Lights
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Systems Monitor
- Analog Display
- Seats w/Vinyl Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Armrest w/3 Cupholders
- Manual Adjust Seats
- Sentry Key Engine Immobilizer
Radio w/Seek-Scan | Clock and Radio Data System |
Media Hub (USB | AUX) |
Fixed Antenna | 6 Speakers |
Radio: 3.0 | Wheels: 17 x 7 Aluminum |
Steel Spare Wheel | Galvanized Steel/Aluminum Panels |
Black Side Windows Trim and Black Front Windshield Trim | Exterior Mirrors w/Heating Element |
Full-Size Spare Tire Stored Underbody w/Crankdown | Tailgate Rear Cargo Access |
Clearcoat Paint | Regular Box Style |
Variable Intermittent Wipers | Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off |
Center Hub | Tires: P265/70R17 BSW AS |
Manual Tailgate/Rear Door Lock | Delete Spray In Bedliner |
Black Door Handles | Power Side Mirrors w/Manual Folding |
Fixed Rear Window | Cargo Lamp w/High Mount Stop Light |
Black Exterior Mirrors | Front License Plate Bracket |
Deep Tinted Glass | Manual Adjust Seats |
Audio Jack Input for Mobile Devices | 4-Way Driver Seat |
Glove Box | Interior Trim -inc: Deluxe Sound Insulation |
Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | 2 12V DC Power Outlets |
4-Way Passenger Seat | Remote USB Port |
Charge Only Remote USB Port | Front Armrest w/3 Cupholders |
HVAC -inc: Underseat Ducts | Systems Monitor |
Delayed Accessory Power | Manual Tilt Steering Column |
Heavy Duty Vinyl 40/20/40 Split Bench Seat | Cruise Control w/Steering Wheel Controls |
Gauges -inc: Speedometer | Odometer |
Voltmeter | Oil Pressure |
Engine Coolant Temp | Tachometer |
Oil Temperature | Transmission Fluid Temp |
Engine Hour Meter and Trip Odometer | Analog Display |
Seats w/Vinyl Back Material | Rear Folding Seat |
Power Door Locks | Power Rear Windows |
Fade-To-Off Interior Lighting | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Instrument Panel Bin | Dashboard Storage |
Driver And Passenger Door Bins and 2nd Row Underseat Storage | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Pickup Cargo Box Lights | 40/20/40 Split Bench Seat |
Sentry Key Engine Immobilizer | Rear Cupholder |
Full Cloth Headliner | Front Facing Vinyl Rear Seat |
Carpet Floor Covering | Full Floor Covering |
Urethane Gear Shifter Material | Manual Air Conditioning |
Day-Night Auto-Dimming Rearview Mirror | Front And Rear Anti-Roll Bars |
730CCA Maintenance-Free Battery | 1740# Maximum Payload |
Electronic Transfer Case | Engine: 3.6L V6 24V VVT -inc: Flex fuel capable |
50 State Emissions | GVWR: 6 |
800 lbs | Part-Time Four-Wheel Drive |
Transmission w/Driver Selectable Mode | Sequential Shift Control w/Steering Wheel Controls and Oil Cooler |
HD Shock Absorbers | Short And Long Arm Front Suspension w/Coil Springs |
Auto Locking Hubs | Multi-Link Rear Suspension w/Coil Springs |
Single Stainless Steel Exhaust | 160 Amp Alternator |
3.21 Rear Axle Ratio | Trailer Wiring Harness |
Engine Oil Cooler | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Delete Class IV Receiver Hitch | Electric Power-Assist Steering |
Transmission: 8-Speed Automatic (845RE) | Towing Equipment -inc: Trailer Sway Control |
26 Gal. Fuel Tank | ABS And Driveline Traction Control |
Rear Child Safety Locks | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Side Impact Beams | Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Front Airbags | ParkView Back-Up Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Airbag Occupancy Sensor | Electronic Stability Control (ESC) |
Tire Specific Low Tire Pressure Warning |
*Default estimated payment is based on 3% rate for 60 months and $5,398 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.